Area Dashboard - District U - Division A - Area 1
Clubs
Id | Name | Members | Goals Met |
---|---|---|---|
3098 | Lima Toastmasters Club | 15 | 2 |
4151 | Morris Gellman Toastmasters Club | 21 | 7 |
1231943 | Club Miraflores Toastmasters | 0 | 0 |
2105220 | Toastmasters Mining For Words | 2 | 1 |
3063204 | Toastmasters Bogotá English Club | 15 | 2 |
3185947 | Toastmasters After Office | 10 | 1 |
3560649 | BA Tango Toastmasters Club | 0 | 0 |
3887523 | Viña Toastmasters | 7 | 0 |
4406016 | Bogotá - DESTINO EXCELENCIA | 12 | 2 |
5159852 | Toastmasters Costa Rica | 13 | 6 |
6802346 | International Experian Club | 17 | 2 |
6902609 | JPMC Buenos Aires | 20 | 1 |
7084447 | Club Toastmasters Santa Cruz De La Sierra | 14 | 6 |
7188522 | Passion To Speak | 26 | 3 |
7569249 | Toastmasters Club of Belize | 12 | 2 |
7767436 | Structures College Peru Toastmasters Club | 8 | 3 |
7835311 | Toastmasters Latam | 10 | 3 |
28675445 | S&P Global Argentina | 0 | 0 |
28675729 | Ecuador | 10 | 5 |
28678008 | ADSD LATAM Toastmasters Club | 26 | 0 |
Last import: 2025-02-22